2019 Hillside Road, Carrabassett Valley • $275,000 |
CSM Real Estate Home »
Listings »
2019 Hillside Road, Carrabassett Valley
|
Property Information
| Address: | 2019 Hillside Road, Carrabassett Valley |
| Price: | $275,000.00 |
| Lot Size: | 1 Acres |
| Gross Tax: | $1,573.00 |
| Status: | Off Market |
Description of 2019 Hillside Road, Carrabassett Valley
Inviting post and beam hybrid mountain home. 3 bd 2 baths. Large master bedroom on main floor. Hard wood floors, carpet and tile. Hot water baseboad heat plus gas stove. Very efficient house. Mountain view. 7+- miles to Sugarloaf. Ski tuning bench. Downstairs has finished rec room.
Residential Information for 2019 Hillside Road, Carrabassett Valley
| Bedrooms: | 3 | Total Baths: | 2 |
| Full Baths: | 2 | Stories: | 2.0 Story |
| Year Built: | 2006 | Living Area: | 2000 SqFeet |
| Heating: | baseboard and gas stove | Basement: | Yes |
| Subdivision: | Redington east | Roof: | shingles, pitched |
| Exterior: | wood clapboards | Association Fee: | $400.00 Yearly |
| Foundation: | full concrete, daylight | Appliances: | range, refridgerator, washer/dryer, dishwasher |
All information provided is deemed reliable but is not guaranteed and should be independently verified.






